SFA 일일 시장 브리핑
매일 업데이트되는 프리미엄 기관 시장 조사 보고서를 살펴보세요. 대화형 실시간 지표 대시보드와 함께 심층적인 기술 분석을 확인하실 수 있습니다.
최신 분석 • July 26, 2026

XRP/USDT Daily Market Bulletin: Bullish Re-accumulation Confluences & Support Magnets
[XRP/USDT] - [4h] - [Jul 26, 2026] - XRP/USDT is trading at $1.1005,. Technical trend is scored as Bullish Re-accumulation (6.5/10) with order book liquidity clustered near $1.0950 (78% volume).

SOL/USDT Daily Market Bulletin: Moderate Bullish Confluences & Support Magnets
[SOL/USDT] - [4h] - [Jul 26, 2026] - SOL/USDT is trading at $75. Technical trend is scored as Moderate Bullish (7.5/10) with order book liquidity clustered near $74.10 (73% volume).

ETH/USDT Daily Market Bulletin: Moderate Bullish Confluences & Support Magnets
[ETH/USDT] - [4h] - [Jul 26, 2026] - ETH/USDT is trading at $1889.95,. Technical trend is scored as Moderate Bullish (6.8/10) with order book liquidity clustered near $1848.09 (High Volume Node).

BTC/USDT Daily Market Bulletin: Moderate Bullish (Momentum Reversal) Confluences & Support Magnets
[BTC/USDT] - [4h] - [Jul 26, 2026] - BTC/USDT is trading at $64,572. Technical trend is scored as Moderate Bullish (Momentum Reversal) (6.8/10) with order book liquidity clustered near $63,739.75 (73% Volume).
이전 아카이브
트렌딩 검색
톱 암호화폐
| 자산 | 가격 | 24시간 변동 | 24시간 거래량 | 시가총액 |
|---|---|---|---|---|
![]() Bitcoin BTC | $80,473.00 | 2.65% | $$34,000,000,000 | $$1,600,000,000,000 |
![]() Ethereum ETH | $2,519.30 | 2.42% | $$16,000,000,000 | $$300,000,000,000 |
![]() Tether USDT | $1.00 | 0.01% | $$64,000,000,000 | $$180,000,000,000 |
BNB BNB | $710.87 | 1.68% | $$860,000,000 | $$95,000,000,000 |
![]() XRP XRP | $1.46 | 5.33% | $$3,800,000,000 | $$92,000,000,000 |
![]() USDC USDC | $1.00 | 0.00% | $$19,000,000,000 | $$74,000,000,000 |
![]() Solana SOL | $108.34 | 11.82% | $$6,900,000,000 | $$63,000,000,000 |
![]() TRON TRX | $0.34 | 0.79% | $$460,000,000 | $$32,000,000,000 |
![]() Figure Heloc FIGR_HELOC | $1.00 | 0.56% | $$360,000,000 | $$22,000,000,000 |
![]() Hyperliquid HYPE | $85.86 | 6.30% | $$1,400,000,000 | $$19,000,000,000 |
DeFi 시장 개요
톱 DeFi 체인
| 체인 | TVL | 변동 (24시간) |
|---|---|---|
| Ethereum | $$50,000,000,000 | - |
| Solana | $$6,000,000,000 | - |
| BSC | $$5,600,000,000 | - |
| Base | $$5,500,000,000 | - |
| Tron | $$5,200,000,000 | - |
| Bitcoin | $$4,200,000,000 | - |
| Provenance | $$1,900,000,000 | - |
| Hyperliquid L1 | $$1,600,000,000 | - |
| Arbitrum | $$1,500,000,000 | - |
| Monad | $$950,000,000 | - |
톱 DeFi 프로토콜
| 프로토콜 | 카테고리 | TVL |
|---|---|---|
Lido | Liquid Staking | $$34,000,000,000 |
AAVE | $$34,000,000,000 | |
AAVE V3 | Lending | $$33,000,000,000 |
EigenLayer | Restaking | $$18,000,000,000 |
WBTC | Bridge | $$15,000,000,000 |
ether.fi | $$11,000,000,000 | |
Binance staked ETH | Liquid Staking | $$11,000,000,000 |
ether.fi Stake | Liquid Restaking | $$10,000,000,000 |
Spark | $$9,100,000,000 | |
Ethena | $$8,800,000,000 |
경제 캘린더
| 날짜 | 시간 | 이벤트 | 카테고리 | 출처 | 중요도 |
|---|---|---|---|---|---|
2026-8-28 | 14:00 UTC | CRYPTO: Community AMA on Telegram Community AMA on Telegram CRYPTO | Crypto | https://coindar.org/en/event/aeon-aeon-community-ama-on-telegram-152198 | LOW |
2026-8-28 | 00:00 UTC | CRYPTO: Post-Quantum Blockchain Dialogue 2026 Post-Quantum Blockchain Dialogue 2026 CRYPTO | Crypto | https://coindar.org/en/event/abelian-abel-postquantum-blockchain-dialogue-2026-152376 | LOW |
2026-8-28 | 04:00 UTC | CRYPTO: ASCEND Testing Season ASCEND Testing Season CRYPTO | Crypto | https://coindar.org/en/event/metacene-mak-ascend-testing-season-152394 | LOW |
2026-8-28 | 13:00 UTC | CRYPTO: Community Call Community Call CRYPTO | Crypto | https://coindar.org/en/event/celo-celo-community-call-152407 | LOW |
2026-8-28 | 00:00 UTC | CRYPTO: Hackathon Hackathon CRYPTO | Crypto | https://coindar.org/en/event/celo-celo-hackathon-152409 | LOW |
2026-8-28 | 00:00 UTC | CRYPTO: Dual Developer Console Release Dual Developer Console Release CRYPTO | Crypto | https://coindar.org/en/event/blockv-vee-dual-developer-console-release-152427 | LOW |
2026-8-28 | 05:00 UTC | CRYPTO: KUB Global Bangkok 2026, Thailand KUB Global Bangkok 2026, Thailand CRYPTO | Crypto | https://coindar.org/en/event/kub-coin-kub-kub-global-bangkok-2026-thailand-152473 | LOW |
2026-8-28 | 15:00 UTC | CRYPTO: Built on Hemi With BrownFi Built on Hemi With BrownFi CRYPTO | Crypto | https://coindar.org/en/event/hemi-hemi-built-on-hemi-with-brownfi-152488 | LOW |
2026-8-28 | 00:00 UTC | CRYPTO: XAX Vault V1 Withdrawal Claims XAX Vault V1 Withdrawal Claims CRYPTO | Crypto | https://coindar.org/en/event/xeffy-xef-xax-vault-v1-withdrawal-claims-152581 | HIGH |
2026-8-27 | 00:00 UTC | CRYPTO: Governance Vote Opening Governance Vote Opening CRYPTO | Crypto | https://coindar.org/en/event/oort-oort-governance-vote-opening-152595 | LOW |
톱 주식
| 심볼 | 이름 | 가격 | 변동 | % 변동 |
|---|---|---|---|---|
| AAPL | Apple | $313.24 | -0.21 | 0.07% |
| MSFT | Microsoft | $503.71 | +7.34 | 1.48% |
| GOOGL | Alphabet | $339.28 | -2.72 | 0.80% |
| AMZN | Amazon | $256.88 | -3.40 | 1.31% |
| META | Meta | $572.14 | -4.00 | 0.70% |
| NVDA | NVIDIA | $224.21 | +14.55 | 6.94% |
| TSLA | Tesla | $352.45 | +6.63 | 1.92% |
| BRK.B | Berkshire Hathaway | $502.32 | -2.59 | 0.51% |
| JPM | JPMorgan Chase | $354.52 | -1.98 | 0.56% |
| V | Visa | $380.44 | -3.46 | 0.90% |
최신 뉴스
Murphy USA: Expect High Fuel Margins For H2'26 (NYSE:MUSA)
Murphy USA is a Buy, supported by robust 2Q26 results, strong EBITDA growth forecasts, and discounted valuation relative to peers. Click for more on MUSA stock.
KKR & Co. Inc. Q2: 25% Capital Appreciation Potential From Its Baby Bonds (NYSE:KKR)
KKR reported robust Q2 2026 results, with adjusted net income up 40% and $796 billion in AUM. Read more on KKR stock here.
Aroundtown SA (AANNF) Q2 2026 Earnings Call Transcript
Aroundtown SA (AANNF) Q2 2026 Earnings Call August 26, 2026 4:00 AM EDTCompany ParticipantsBarak Bar-Hen - Co-CEO & COOTimothy Wright - Chief Capital...
Regeneron Pharmaceuticals (REGN) Adjusts Course Amid Mixed Results in Melanoma Drug Trials
Sound Shore Management, an investment management firm, has released its investor letter for the second quarter of 2026. The letter can be downloaded here. The Sound Shore Fund’s Investor Class (SSHFX) and Institutional Class (SSHVX) rose 10.48% and 10.58% in the second quarter of 2026, trailing the Russell 1000 Value Index’s 13.87% and the S&P 500’s […]
Stock Market Today: Tech Futures Rally As Nvidia, Salesforce, CrowdStrike Surge On Earnings News (Live Coverage)
Stock Market Today: The Dow Jones index falls, but tech futures rally Thursday as Nvidia, Salesforce and CrowdStrike surge on earnings.
Nvidia declares $0.25 dividend (NASDAQ:NVDA)
Nvidia (NVDA) declares a $0.25 quarterly dividend (0.48% forward yield).
The Destabilizing Stabilizers: Why Increasing Government Spending Prolongs a Recession
Keynesian theory says that the way to end a recession in which the economy is in a “liquidity trap” is for government to ramp up spending. Murray Rothbard
CM Looks 47.6% Overvalued on GF Value™ Amid Solid Dividend Sustainability
On August 27, 2026, Canadian Imperial Bank of Commerce (ticker: CM) announced a quarterly dividend consistent with prior payouts and reported earnings that beat
MSCI Looks 20.1% Undervalued on GF Value™
On August 27, 2026, MSCI Inc (NYSE: MSCI) stands out as modestly undervalued according to GuruFocus' proprietary valuation metric amid a broader market context








