Boletines Diarios de SFA
Explore informes de investigación de mercado institucionales premium actualizados diariamente. Lea comentarios técnicos profundos junto con paneles de indicadores interactivos en tiempo real.
Últimos Lanzamientos • July 14, 2026

XRP/USDT Daily Market Bulletin: Strong Bearish Confluences & Support Magnets
[XRP/USDT] - [4h] - [Jul 14, 2026] - XRP/USDT is trading at $1.0694. Technical trend is scored as Strong Bearish (8.2/10) with order book liquidity clustered near $1.0694 (82% Volume Density).

SOL/USDT Daily Market Bulletin: Bearish Confluences & Support Magnets
[SOL/USDT] - [4h] - [Jul 14, 2026] - SOL/USDT is trading. Technical trend is scored as Bearish (6.8/10) with order book liquidity clustered near $75.65 (Immediate Structural Support).

ETH/USDT Daily Market Bulletin: Neutral Consolidation Confluences & Support Magnets
[ETH/USDT] - [4h] - [Jul 14, 2026] - ETH/USDT is trading. Technical trend is scored as Neutral Consolidation (4.8/10) with order book liquidity clustered near $1,779.46 (73% volume).

BTC/USDT Daily Market Bulletin: Moderate Bearish Confluences & Support Magnets
[BTC/USDT] - [4h] - [Jul 14, 2026] - BTC/USDT is trading at $62,545.84,. Technical trend is scored as Moderate Bearish (6.2/10) with order book liquidity clustered near $61,306.84 (High-Volume Node).
Archivos de Días Anteriores
Búsquedas Trending
Top Criptomonedas
| Activo | Precio | Cambio 24h | Volumen 24h | Capitalización de Mercado |
|---|---|---|---|---|
![]() Bitcoin BTC | $64,779.00 | 3.94% | $$31,000,000,000 | $$1,300,000,000,000 |
![]() Ethereum ETH | $1,873.10 | 5.69% | $$13,000,000,000 | $$230,000,000,000 |
![]() Tether USDT | $1.00 | 0.01% | $$48,000,000,000 | $$180,000,000,000 |
BNB BNB | $581.75 | 2.77% | $$600,000,000 | $$78,000,000,000 |
![]() USDC USDC | $1.00 | 0.01% | $$14,000,000,000 | $$73,000,000,000 |
![]() XRP XRP | $1.11 | 3.75% | $$1,200,000,000 | $$69,000,000,000 |
![]() Solana SOL | $77.50 | 2.88% | $$2,000,000,000 | $$45,000,000,000 |
![]() TRON TRX | $0.32 | 0.25% | $$410,000,000 | $$31,000,000,000 |
![]() Figure Heloc FIGR_HELOC | $1.03 | 1.92% | $$15,000,000 | $$21,000,000,000 |
![]() Hyperliquid HYPE | $64.94 | 2.65% | $$360,000,000 | $$14,000,000,000 |
Resumen del Mercado DeFi
Top Cadenas DeFi
| Cadena | TVL | Cambio (24h) |
|---|---|---|
| Ethereum | $$41,000,000,000 | - |
| BSC | $$5,000,000,000 | - |
| Solana | $$4,900,000,000 | - |
| Tron | $$4,800,000,000 | - |
| Base | $$4,500,000,000 | - |
| Bitcoin | $$3,700,000,000 | - |
| Provenance | $$1,500,000,000 | - |
| Hyperliquid L1 | $$1,400,000,000 | - |
| Arbitrum | $$1,300,000,000 | - |
| Polygon | $$950,000,000 | - |
Top Protocolos DeFi
| Protocolo | Categoría | TVL |
|---|---|---|
Lido | Liquid Staking | $$34,000,000,000 |
AAVE | $$34,000,000,000 | |
AAVE V3 | Lending | $$33,000,000,000 |
EigenLayer | Restaking | $$18,000,000,000 |
WBTC | Bridge | $$15,000,000,000 |
ether.fi | $$11,000,000,000 | |
Binance staked ETH | Liquid Staking | $$11,000,000,000 |
ether.fi Stake | Liquid Restaking | $$10,000,000,000 |
Spark | $$9,100,000,000 | |
Ethena | $$8,800,000,000 |
Calendario Económico
| Fecha | Hora | Evento | Categoría | Fuente | Importancia |
|---|---|---|---|---|---|
2026-7-14 | 09:00 UTC | CRYPTO: Blockchain4Youth Workshop Blockchain4Youth Workshop CRYPTO | Crypto | https://coindar.org/en/event/bitget-token-bgb-blockchain4youth-workshop-150924 | LOW |
2026-7-14 | 16:00 UTC | CRYPTO: Hard Fork Hard Fork CRYPTO | Crypto | https://coindar.org/en/event/xeqm-labs-xeqm-hard-fork-151063 | HIGH |
2026-7-14 | 12:00 UTC | CRYPTO: V1 Perps Deprecation V1 Perps Deprecation CRYPTO | Crypto | https://coindar.org/en/event/quickswap-quick-v1-perps-deprecation-151074 | LOW |
2026-7-15 | 00:00 UTC | CRYPTO: Airdrop Airdrop CRYPTO | Crypto | https://coindar.org/en/event/bitcoin-on-base-btcb-airdrop-149704 | LOW |
2026-7-15 | 00:00 UTC | CRYPTO: Airdrop Airdrop CRYPTO | Crypto | https://coindar.org/en/event/zest-protocol-zest-airdrop-150584 | LOW |
2026-7-15 | 00:00 UTC | CRYPTO: Announcement Announcement CRYPTO | Crypto | https://coindar.org/en/event/delysium-agi-announcement-150694 | LOW |
2026-7-15 | 00:00 UTC | CRYPTO: Alpha Creator Game Jam Q&A Alpha Creator Game Jam Q&A CRYPTO | Crypto | https://coindar.org/en/event/the-sandbox-sand-alpha-creator-game-jam-qa-150771 | LOW |
2026-7-15 | 16:00 UTC | CRYPTO: Geneline X Live Talk Geneline X Live Talk CRYPTO | Crypto | https://coindar.org/en/event/nosana-nos-geneline-x-live-talk-150954 | LOW |
2026-7-15 | 15:00 UTC | CRYPTO: Live Stream on YouTube Live Stream on YouTube CRYPTO | Crypto | https://coindar.org/en/event/unicorn-fart-dust-ufd-live-stream-on-youtube-150997 | LOW |
2026-7-15 | 00:00 UTC | CRYPTO: Community AMA Community AMA CRYPTO | Crypto | https://coindar.org/en/event/iota-iota-community-ama-151014 | LOW |
Top Acciones
| Símbolo | Nombre | Precio | Cambio | % Cambio |
|---|---|---|---|---|
| AAPL | Apple | $317.31 | +1.99 | 0.63% |
| MSFT | Microsoft | $390.99 | +5.89 | 1.53% |
| GOOGL | Alphabet | $352.51 | -4.67 | 1.31% |
| AMZN | Amazon | $247.31 | +1.97 | 0.80% |
| META | Meta | $656.73 | -12.48 | 1.86% |
| NVDA | NVIDIA | $203.53 | -7.43 | 3.52% |
| TSLA | Tesla | $394.76 | -13.00 | 3.19% |
| BRK.B | Berkshire Hathaway | $496.85 | +3.14 | 0.64% |
| JPM | JPMorgan Chase | $334.53 | -1.94 | 0.58% |
| V | Visa | $357.75 | +8.78 | 2.52% |
Últimas Noticias
Forte Biosciences, Inc. (FBRX) Discusses Positive Results From FB102 Phase 1b Vitiligo Study and Mechanism of Action - Slideshow (NASDAQ:FBRX) 2026-07-13
2026-07-13. The following slide deck was published by Forte Biosciences, Inc.
Standex International Corporation (SXI) Presents at 26th Annual New Ideas Summer Investor Conference - Slideshow (NYSE:SXI) 2026-07-13
2026-07-13. The following slide deck was published by Standex International Corporation in conjunction with this event.
PriceSmart, Inc. 2026 Q3 - Results - Earnings Call Presentation (NASDAQ:PSMT) 2026-07-13
2026-07-13. The following slide deck was published by PriceSmart, Inc.
Compass Minerals: Why I Think The Market Is Mispricing The Recovery (NYSE:CMP)
Compass Minerals reduced its net debt by 16% to $638.9 million, brought its net leverage down from 4.6x to 2.7x. See why I rate CMP stock a Buy.
Ryanair Passenger Partly Sucked From Jet After Window Breaks
A Ryanair Holdings Plc flight was forced to make an emergency landing in Greece on Friday morning after a window on the Boeing Co. 737 dislodged soon
Slate Grocery REIT to Release Second Quarter 2026 Financial Results
TORONTO — Slate Grocery REIT (TSX: SGR.U) (TSX: SGR.UN) (the “REIT”), an owner and operator of U.S. grocery-anchored real estate, announced today that it will be r…
Wall Street Breakfast Podcast: Apple Alleges AI Heist
Apple sues OpenAI, former employees. This strike could cost Hyundai. Wall Street is craving CAKE.
Don’t Blame the Billionaires, Change the Incentives
Socialists claim that US billionaires are “running the country” by influencing politicians with their money, and the “solution” is to confiscate most of their
Airwheel Launches AI Cabin Suitcase, a Luxury Electric Rideable 20inch Carry on Hand Suitcase for Next-Generation Smart Travel Suitcase
BRUSSELS, BELGIUM, July 13, 2026 (GLOBE NEWSWIRE) -- Airwheel recently announced the launch of its latest AI Cabin Suitcase, introducing a new generation of intelligent travel solutions designed to transform how people move through airports, cities, and everyday journeys. For decades, luggage has remained largely unchanged. Manufacturers introduced lighter materials, stronger shells, smoother wheels, and more refined craftsmanship, yet the fundamental role of a suitcase has never evolved. Whether carrying premium luggage or a traditional Luxury Suitcase, travelers still spend countless hours pulling heavy bags through airports, railway stations, convention centers, hotels, and city streets.








